Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17303 16986 317 16838 148 15293 1545
CRS 6738 6534 204 6526 8 5870 656
CHE 6209 5989 220 5759 230 5563 196
GHT 2437 2365 72 2321 44 2186 135
KOL 8022 7952 70 7951 1 7753 198
MUM 4788 4601 187 4471 130 4086 385
NAG 2745 2709 36 2699 10 2589 110
DLH 13941 13710 231 13621 89 13071 550
For more details visit IMD Leaves - Dashboard after login