Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16533 16256 277 16017 239 14846 1171
CRS 6520 6302 218 6289 13 5897 392
CHE 5951 5654 297 5500 154 5268 232
GHT 2288 2228 60 2161 67 2039 122
KOL 7670 7589 81 7577 12 7265 312
MUM 4527 4358 169 4246 112 3853 393
NAG 2588 2544 44 2534 10 2356 178
DLH 13351 13090 261 13031 59 12535 496
For more details visit IMD Leaves - Dashboard after login