Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17012 16700 312 16494 206 14988 1506
CRS 6576 6320 256 6312 8 5797 515
CHE 6082 5757 325 5574 183 5387 187
GHT 2364 2302 62 2213 89 2090 123
KOL 7844 7744 100 7737 7 7547 190
MUM 4671 4491 180 4402 89 4058 344
NAG 2715 2658 57 2646 12 2453 193
DLH 13468 13233 235 13081 152 12783 298
For more details visit IMD Leaves - Dashboard after login