Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17410 17079 331 16935 144 15326 1609
CRS 6765 6571 194 6563 8 5960 603
CHE 6301 6089 212 5869 220 5677 192
GHT 2467 2416 51 2361 55 2200 161
KOL 8077 8011 66 8010 1 7822 188
MUM 4853 4674 179 4532 142 4080 452
NAG 2764 2722 42 2722 0 2620 102
DLH 14027 13848 179 13739 109 13159 580
For more details visit IMD Leaves - Dashboard after login