Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16037 15779 258 15260 519 14184 1076
CRS 6844 6617 227 6060 557 5801 259
CHE 5619 5369 250 5169 200 4911 258
GHT 2029 1958 71 1916 42 1849 67
KOL 7270 7195 75 7172 23 6866 306
MUM 4275 4126 149 3938 188 3435 503
NAG 2467 2412 55 2390 22 2196 194
DLH 12596 12331 265 12243 88 11533 710
For more details visit IMD Leaves - Dashboard after login