Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 12004 11739 265 11289 450 10630 659
CRS 5131 5045 86 4459 586 4151 308
CHE 3860 3697 163 3330 367 3242 88
GHT 1365 1334 31 1267 67 1079 188
KOL 5287 5238 49 5190 48 4638 552
MUM 3399 3301 98 3167 134 2705 462
NAG 1700 1682 18 1656 26 1560 96
DLH 9126 8955 171 8928 27 8536 392
For more details visit IMD Leaves - Dashboard after login