Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17443 17103 340 16958 145 15327 1631
CRS 6770 6574 196 6566 8 5963 603
CHE 6313 6088 225 5872 216 5684 188
GHT 2471 2418 53 2362 56 2200 162
KOL 8139 8069 70 8067 2 7831 236
MUM 4861 4685 176 4538 147 4090 448
NAG 2766 2724 42 2724 0 2621 103
DLH 14062 13872 190 13763 109 13170 593
For more details visit IMD Leaves - Dashboard after login