Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17311 16996 315 16834 162 15255 1579
CRS 6725 6467 258 6454 13 5860 594
CHE 6225 5978 247 5721 257 5532 189
GHT 2419 2350 69 2312 38 2186 126
KOL 8015 7941 74 7939 2 7708 231
MUM 4775 4598 177 4473 125 4089 384
NAG 2724 2680 44 2674 6 2554 120
DLH 13852 13622 230 13489 133 12981 508
For more details visit IMD Leaves - Dashboard after login