Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16475 16204 271 15982 222 14764 1218
CRS 6463 6225 238 6220 5 5892 328
CHE 5905 5597 308 5436 161 5235 201
GHT 2261 2198 63 2130 68 1996 134
KOL 7589 7513 76 7508 5 7243 265
MUM 4519 4363 156 4257 106 3870 387
NAG 2564 2522 42 2510 12 2317 193
DLH 13256 13002 254 12950 52 12494 456
For more details visit IMD Leaves - Dashboard after login