Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17769 17463 306 17300 163 15713 1587
CRS 6687 6486 201 6482 4 6160 322
CHE 6366 6163 203 5939 224 5730 209
GHT 2529 2484 45 2457 27 2349 108
KOL 8328 8258 70 8256 2 8052 204
MUM 4945 4801 144 4663 138 4304 359
NAG 2762 2729 33 2729 0 2652 77
DLH 14303 14071 232 13968 103 13455 513
For more details visit IMD Leaves - Dashboard after login