Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18124 17806 318 17690 116 16114 1576
CRS 6860 6626 234 6620 6 6207 413
CHE 6565 6307 258 6084 223 5850 234
GHT 2606 2571 35 2526 45 2403 123
KOL 8548 8478 70 8477 1 8285 192
MUM 5248 5083 165 4889 194 4390 499
NAG 2788 2760 28 2755 5 2714 41
DLH 14764 14594 170 14522 72 14184 338
For more details visit IMD Leaves - Dashboard after login