Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17092 16754 338 16553 201 15043 1510
CRS 6629 6358 271 6348 10 5809 539
CHE 6121 5875 246 5598 277 5405 193
GHT 2386 2325 61 2250 75 2112 138
KOL 7886 7795 91 7794 1 7582 212
MUM 4697 4518 179 4418 100 4081 337
NAG 2720 2684 36 2671 13 2499 172
DLH 13549 13320 229 13122 198 12781 341
For more details visit IMD Leaves - Dashboard after login