Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17307 16974 333 16803 171 15229 1574
CRS 6709 6443 266 6432 11 5860 572
CHE 6204 5941 263 5700 241 5502 198
GHT 2375 2309 66 2275 34 2147 128
KOL 8036 7959 77 7952 7 7702 250
MUM 4758 4567 191 4463 104 4092 371
NAG 2719 2673 46 2673 0 2554 119
DLH 13796 13539 257 13443 96 12981 462
For more details visit IMD Leaves - Dashboard after login