Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16470 16197 273 15975 222 14764 1211
CRS 6464 6224 240 6219 5 5892 327
CHE 5901 5597 304 5436 161 5235 201
GHT 2259 2196 63 2128 68 1996 132
KOL 7588 7513 75 7508 5 7243 265
MUM 4515 4363 152 4257 106 3870 387
NAG 2563 2522 41 2510 12 2317 193
DLH 13256 13002 254 12950 52 12494 456
For more details visit IMD Leaves - Dashboard after login