Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16561 16268 293 16074 194 14922 1152
CRS 6571 6337 234 6330 7 5908 422
CHE 5966 5669 297 5510 159 5277 233
GHT 2300 2244 56 2173 71 2062 111
KOL 7690 7612 78 7606 6 7307 299
MUM 4519 4368 151 4258 110 3887 371
NAG 2623 2582 41 2563 19 2400 163
DLH 13399 13144 255 13092 52 12673 419
For more details visit IMD Leaves - Dashboard after login