Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17312 16996 316 16834 162 15255 1579
CRS 6733 6476 257 6469 7 5860 609
CHE 6225 5978 247 5721 257 5532 189
GHT 2420 2350 70 2312 38 2186 126
KOL 8016 7941 75 7939 2 7708 231
MUM 4775 4598 177 4473 125 4089 384
NAG 2724 2680 44 2674 6 2554 120
DLH 13838 13608 230 13475 133 12967 508
For more details visit IMD Leaves - Dashboard after login