Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18219 17919 300 17796 123 16305 1491
CRS 6890 6659 231 6650 9 6234 416
CHE 6555 6361 194 6116 245 5920 196
GHT 2627 2591 36 2534 57 2416 118
KOL 8542 8478 64 8478 0 8306 172
MUM 5269 5104 165 4903 201 4390 513
NAG 2795 2766 29 2766 0 2729 37
DLH 14839 14649 190 14574 75 14224 350
For more details visit IMD Leaves - Dashboard after login