Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16877 16581 296 16370 211 14888 1482
CRS 6546 6293 253 6283 10 5789 494
CHE 6020 5708 312 5525 183 5349 176
GHT 2352 2288 64 2201 87 2076 125
KOL 7859 7752 107 7748 4 7552 196
MUM 4650 4483 167 4384 99 4048 336
NAG 2687 2638 49 2631 7 2422 209
DLH 13456 13219 237 13109 110 12827 282
For more details visit IMD Leaves - Dashboard after login