Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17769 17462 307 17300 162 15713 1587
CRS 6688 6486 202 6482 4 6160 322
CHE 6370 6166 204 5937 229 5730 207
GHT 2530 2484 46 2457 27 2349 108
KOL 8332 8259 73 8257 2 8052 205
MUM 4949 4801 148 4663 138 4304 359
NAG 2766 2728 38 2728 0 2652 76
DLH 14304 14071 233 13968 103 13455 513
For more details visit IMD Leaves - Dashboard after login