Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16764 16478 286 16262 216 14878 1384
CRS 6523 6277 246 6270 7 5782 488
CHE 5983 5672 311 5503 169 5318 185
GHT 2337 2271 66 2192 79 2046 146
KOL 7750 7661 89 7660 1 7501 159
MUM 4626 4454 172 4378 76 4039 339
NAG 2667 2625 42 2621 4 2422 199
DLH 13412 13165 247 13071 94 12743 328
For more details visit IMD Leaves - Dashboard after login