Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17302 16986 316 16838 148 15293 1545
CRS 6738 6534 204 6526 8 5870 656
CHE 6209 5989 220 5759 230 5563 196
GHT 2437 2366 71 2322 44 2186 136
KOL 8021 7951 70 7950 1 7753 197
MUM 4788 4601 187 4471 130 4086 385
NAG 2745 2709 36 2699 10 2589 110
DLH 13936 13710 226 13621 89 13071 550
For more details visit IMD Leaves - Dashboard after login