Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18067 17752 315 17636 116 16042 1594
CRS 6841 6618 223 6612 6 6204 408
CHE 6550 6302 248 6074 228 5850 224
GHT 2587 2552 35 2509 43 2390 119
KOL 8523 8463 60 8461 2 8241 220
MUM 5235 5080 155 4888 192 4386 502
NAG 2768 2746 22 2744 2 2714 30
DLH 14713 14527 186 14471 56 14125 346
For more details visit IMD Leaves - Dashboard after login