Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17830 17534 296 17377 157 15825 1552
CRS 6742 6523 219 6519 4 6214 305
CHE 6394 6178 216 5980 198 5749 231
GHT 2519 2485 34 2455 30 2371 84
KOL 8395 8319 76 8310 9 8126 184
MUM 4984 4822 162 4684 138 4357 327
NAG 2741 2714 27 2714 0 2657 57
DLH 14421 14162 259 14075 87 13692 383
For more details visit IMD Leaves - Dashboard after login