Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18038 17726 312 17612 114 16014 1598
CRS 6811 6594 217 6588 6 6201 387
CHE 6524 6287 237 6054 233 5835 219
GHT 2581 2550 31 2506 44 2390 116
KOL 8515 8447 68 8447 0 8207 240
MUM 5213 5056 157 4867 189 4385 482
NAG 2772 2748 24 2746 2 2709 37
DLH 14680 14479 201 14436 43 14114 322
For more details visit IMD Leaves - Dashboard after login