Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 11663 11419 244 10897 522 10209 688
CRS 4964 4901 63 4299 602 4008 291
CHE 3619 3462 157 2799 663 2683 116
GHT 1257 1210 47 1142 68 981 161
KOL 4988 4892 96 4833 59 4194 639
MUM 3211 3051 160 2778 273 2354 424
NAG 1579 1555 24 1480 75 1438 42
DLH 8746 8626 120 8506 120 8185 321
For more details visit IMD Leaves - Dashboard after login