Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17897 17623 274 17476 147 15982 1494
CRS 6787 6553 234 6549 4 6220 329
CHE 6440 6207 233 6009 198 5784 225
GHT 2552 2515 37 2484 31 2395 89
KOL 8474 8421 53 8417 4 8191 226
MUM 5019 4850 169 4697 153 4385 312
NAG 2751 2727 24 2724 3 2665 59
DLH 14458 14248 210 14204 44 13877 327
For more details visit IMD Leaves - Dashboard after login