Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16114 15820 294 15323 497 14271 1052
CRS 6879 6709 170 6078 631 5824 254
CHE 5647 5401 246 5201 200 4962 239
GHT 2048 1981 67 1935 46 1860 75
KOL 7329 7240 89 7204 36 6902 302
MUM 4306 4170 136 3950 220 3503 447
NAG 2488 2424 64 2390 34 2260 130
DLH 12662 12443 219 12334 109 11678 656
For more details visit IMD Leaves - Dashboard after login