Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17094 16788 306 16579 209 15092 1487
CRS 6649 6381 268 6371 10 5846 525
CHE 6144 5908 236 5663 245 5449 214
GHT 2364 2305 59 2233 72 2106 127
KOL 7932 7862 70 7861 1 7641 220
MUM 4721 4542 179 4441 101 4068 373
NAG 2711 2670 41 2666 4 2537 129
DLH 13521 13304 217 13214 90 12844 370
For more details visit IMD Leaves - Dashboard after login