Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17817 17530 287 17370 160 15818 1552
CRS 6736 6519 217 6515 4 6212 303
CHE 6391 6180 211 5981 199 5750 231
GHT 2521 2482 39 2453 29 2371 82
KOL 8364 8283 81 8280 3 8122 158
MUM 4981 4820 161 4683 137 4342 341
NAG 2740 2714 26 2714 0 2657 57
DLH 14412 14157 255 14070 87 13640 430
For more details visit IMD Leaves - Dashboard after login