Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18054 17738 316 17628 110 16039 1589
CRS 6825 6608 217 6602 6 6201 401
CHE 6527 6287 240 6059 228 5850 209
GHT 2585 2553 32 2509 44 2390 119
KOL 8520 8461 59 8460 1 8226 234
MUM 5227 5063 164 4874 189 4386 488
NAG 2769 2744 25 2744 0 2709 35
DLH 14699 14503 196 14459 44 14125 334
For more details visit IMD Leaves - Dashboard after login