Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16809 16532 277 16315 217 14961 1354
CRS 6623 6378 245 6370 8 5902 468
CHE 6108 5787 321 5620 167 5429 191
GHT 2338 2269 69 2186 83 2054 132
KOL 7795 7709 86 7706 3 7521 185
MUM 4631 4448 183 4390 58 4045 345
NAG 2647 2597 50 2591 6 2420 171
DLH 13596 13331 265 13267 64 12892 375
For more details visit IMD Leaves - Dashboard after login