Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18124 17812 312 17695 117 16144 1551
CRS 6865 6630 235 6624 6 6207 417
CHE 6559 6307 252 6091 216 5856 235
GHT 2614 2578 36 2532 46 2403 129
KOL 8548 8478 70 8477 1 8287 190
MUM 5248 5084 164 4889 195 4390 499
NAG 2781 2756 25 2756 0 2714 42
DLH 14757 14595 162 14522 73 14190 332
For more details visit IMD Leaves - Dashboard after login