Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17309 17005 304 16856 149 15267 1589
CRS 6753 6562 191 6554 8 5936 618
CHE 6275 6068 207 5820 248 5614 206
GHT 2454 2397 57 2348 49 2192 156
KOL 8058 7998 60 7996 2 7774 222
MUM 4799 4602 197 4472 130 4086 386
NAG 2751 2721 30 2717 4 2619 98
DLH 13949 13738 211 13647 91 13133 514
For more details visit IMD Leaves - Dashboard after login