Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17300 16993 307 16848 145 15273 1575
CRS 6734 6471 263 6463 8 5851 612
CHE 6213 5979 234 5738 241 5554 184
GHT 2430 2361 69 2320 41 2186 134
KOL 8012 7940 72 7938 2 7737 201
MUM 4781 4600 181 4475 125 4089 386
NAG 2744 2712 32 2703 9 2579 124
DLH 13902 13678 224 13597 81 13039 558
For more details visit IMD Leaves - Dashboard after login