Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16875 16570 305 16359 211 14888 1471
CRS 6546 6293 253 6283 10 5789 494
CHE 6019 5706 313 5525 181 5349 176
GHT 2349 2283 66 2197 86 2076 121
KOL 7850 7752 98 7748 4 7552 196
MUM 4645 4478 167 4382 96 4048 334
NAG 2683 2633 50 2628 5 2422 206
DLH 13460 13219 241 13109 110 12827 282
For more details visit IMD Leaves - Dashboard after login