Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18046 17731 315 17617 114 16039 1578
CRS 6823 6607 216 6601 6 6201 400
CHE 6528 6290 238 6055 235 5839 216
GHT 2581 2550 31 2506 44 2390 116
KOL 8518 8459 59 8457 2 8208 249
MUM 5221 5062 159 4873 189 4386 487
NAG 2775 2747 28 2745 2 2709 36
DLH 14687 14481 206 14438 43 14114 324
For more details visit IMD Leaves - Dashboard after login