Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17320 16985 335 16814 171 15229 1585
CRS 6709 6443 266 6432 11 5860 572
CHE 6205 5941 264 5700 241 5502 198
GHT 2374 2309 65 2275 34 2147 128
KOL 8040 7959 81 7952 7 7702 250
MUM 4758 4567 191 4463 104 4092 371
NAG 2719 2673 46 2673 0 2554 119
DLH 13802 13540 262 13444 96 12981 463
For more details visit IMD Leaves - Dashboard after login