Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17810 17501 309 17337 164 15780 1557
CRS 6729 6515 214 6511 4 6184 327
CHE 6395 6179 216 5981 198 5737 244
GHT 2522 2486 36 2452 34 2355 97
KOL 8364 8283 81 8280 3 8118 162
MUM 4973 4817 156 4680 137 4332 348
NAG 2742 2714 28 2711 3 2640 71
DLH 14406 14148 258 14055 93 13585 470
For more details visit IMD Leaves - Dashboard after login