Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16734 16450 284 16237 213 14877 1360
CRS 6508 6270 238 6262 8 5777 485
CHE 5995 5668 327 5503 165 5308 195
GHT 2325 2262 63 2179 83 2046 133
KOL 7744 7654 90 7653 1 7480 173
MUM 4618 4437 181 4370 67 4026 344
NAG 2662 2622 40 2606 16 2420 186
DLH 13404 13160 244 13068 92 12710 358
For more details visit IMD Leaves - Dashboard after login