Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16530 16256 274 16017 239 14846 1171
CRS 6520 6302 218 6289 13 5897 392
CHE 5949 5654 295 5500 154 5268 232
GHT 2287 2227 60 2161 66 2039 122
KOL 7665 7590 75 7578 12 7265 313
MUM 4526 4358 168 4246 112 3853 393
NAG 2586 2543 43 2534 9 2356 178
DLH 13347 13090 257 13031 59 12535 496
For more details visit IMD Leaves - Dashboard after login