Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16775 16493 282 16278 215 14949 1329
CRS 6589 6355 234 6347 8 5882 465
CHE 6081 5766 315 5612 154 5416 196
GHT 2319 2260 59 2177 83 2054 123
KOL 7777 7699 78 7697 2 7500 197
MUM 4617 4449 168 4389 60 4045 344
NAG 2661 2615 46 2611 4 2438 173
DLH 13522 13286 236 13228 58 12814 414
For more details visit IMD Leaves - Dashboard after login