Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17886 17608 278 17463 145 15904 1559
CRS 6779 6551 228 6547 4 6220 327
CHE 6430 6204 226 6008 196 5784 224
GHT 2549 2512 37 2481 31 2395 86
KOL 8461 8412 49 8411 1 8176 235
MUM 5010 4843 167 4693 150 4384 309
NAG 2750 2725 25 2725 0 2665 60
DLH 14429 14219 210 14173 46 13823 350
For more details visit IMD Leaves - Dashboard after login