Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17327 17008 319 16859 149 15282 1577
CRS 6763 6568 195 6560 8 5949 611
CHE 6287 6076 211 5827 249 5632 195
GHT 2457 2404 53 2355 49 2195 160
KOL 8066 8003 63 8001 2 7776 225
MUM 4799 4603 196 4472 131 4086 386
NAG 2761 2726 35 2724 2 2624 100
DLH 13938 13764 174 13656 108 13142 514
For more details visit IMD Leaves - Dashboard after login