Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 18069 17752 317 17636 116 16042 1594
CRS 6840 6618 222 6612 6 6204 408
CHE 6549 6302 247 6074 228 5850 224
GHT 2586 2552 34 2509 43 2390 119
KOL 8520 8463 57 8461 2 8241 220
MUM 5234 5080 154 4888 192 4386 502
NAG 2768 2746 22 2744 2 2714 30
DLH 14716 14527 189 14471 56 14125 346
For more details visit IMD Leaves - Dashboard after login