Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16498 16212 286 15975 237 14824 1151
CRS 6503 6271 232 6261 10 5897 364
CHE 5931 5644 287 5485 159 5245 240
GHT 2276 2217 59 2154 63 2042 112
KOL 7618 7548 70 7536 12 7253 283
MUM 4516 4346 170 4239 107 3844 395
NAG 2600 2556 44 2532 24 2323 209
DLH 13333 13079 254 13022 57 12493 529
For more details visit IMD Leaves - Dashboard after login