Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17011 16699 312 16500 199 15005 1495
CRS 6611 6348 263 6336 12 5797 539
CHE 6115 5865 250 5594 271 5405 189
GHT 2382 2319 63 2248 71 2092 156
KOL 7884 7804 80 7793 11 7570 223
MUM 4683 4509 174 4415 94 4078 337
NAG 2700 2652 48 2648 4 2488 160
DLH 13508 13270 238 13087 183 12784 303
For more details visit IMD Leaves - Dashboard after login