Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17781 17469 312 17306 163 15736 1570
CRS 6710 6503 207 6499 4 6167 332
CHE 6353 6145 208 5941 204 5737 204
GHT 2527 2491 36 2461 30 2349 112
KOL 8341 8263 78 8261 2 8060 201
MUM 4965 4812 153 4674 138 4311 363
NAG 2738 2705 33 2705 0 2630 75
DLH 14356 14109 247 14017 92 13520 497
For more details visit IMD Leaves - Dashboard after login