Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17296 16993 303 16829 164 15263 1566
CRS 6725 6468 257 6460 8 5851 609
CHE 6204 5973 231 5728 245 5532 196
GHT 2426 2358 68 2319 39 2186 133
KOL 8015 7940 75 7938 2 7725 213
MUM 4778 4599 179 4474 125 4089 385
NAG 2742 2710 32 2703 7 2571 132
DLH 13827 13604 223 13532 72 13005 527
For more details visit IMD Leaves - Dashboard after login