Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17079 16753 326 16546 207 15034 1512
CRS 6638 6370 268 6359 11 5811 548
CHE 6121 5864 257 5605 259 5413 192
GHT 2352 2296 56 2219 77 2087 132
KOL 7941 7856 85 7855 1 7636 219
MUM 4718 4537 181 4437 100 4061 376
NAG 2734 2693 41 2679 14 2513 166
DLH 13574 13351 223 13169 182 12781 388
For more details visit IMD Leaves - Dashboard after login