Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17305 17001 304 16853 148 15277 1576
CRS 6740 6535 205 6527 8 5909 618
CHE 6270 6062 208 5816 246 5566 250
GHT 2455 2384 71 2338 46 2192 146
KOL 8031 7960 71 7959 1 7769 190
MUM 4794 4602 192 4472 130 4086 386
NAG 2746 2711 35 2710 1 2596 114
DLH 13971 13752 219 13643 109 13112 531
For more details visit IMD Leaves - Dashboard after login