Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17311 17005 306 16856 149 15267 1589
CRS 6756 6565 191 6557 8 5936 621
CHE 6276 6068 208 5820 248 5614 206
GHT 2453 2397 56 2348 49 2192 156
KOL 8060 8000 60 7998 2 7774 224
MUM 4799 4602 197 4472 130 4086 386
NAG 2752 2721 31 2717 4 2619 98
DLH 13951 13738 213 13647 91 13133 514
For more details visit IMD Leaves - Dashboard after login