Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17748 17423 325 17269 154 15670 1599
CRS 6877 6662 215 6658 4 6303 355
CHE 6422 6228 194 5989 239 5781 208
GHT 2528 2472 56 2440 32 2344 96
KOL 8218 8159 59 8153 6 7974 179
MUM 4912 4769 143 4597 172 4234 363
NAG 2774 2751 23 2750 1 2658 92
DLH 14271 14065 206 13913 152 13472 441
For more details visit IMD Leaves - Dashboard after login