Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16803 16532 271 16315 217 14961 1354
CRS 6620 6376 244 6368 8 5902 466
CHE 6100 5786 314 5620 166 5429 191
GHT 2336 2268 68 2185 83 2054 131
KOL 7790 7711 79 7708 3 7521 187
MUM 4626 4447 179 4389 58 4045 344
NAG 2642 2599 43 2593 6 2420 173
DLH 13590 13331 259 13267 64 12892 375
For more details visit IMD Leaves - Dashboard after login