Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17346 17020 326 16850 170 15237 1613
CRS 6721 6459 262 6446 13 5860 586
CHE 6214 5946 268 5708 238 5515 193
GHT 2387 2328 59 2287 41 2161 126
KOL 8041 7967 74 7961 6 7704 257
MUM 4766 4568 198 4464 104 4091 373
NAG 2722 2679 43 2674 5 2554 120
DLH 13836 13591 245 13464 127 12981 483
For more details visit IMD Leaves - Dashboard after login