Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17801 17485 316 17321 164 15748 1573
CRS 6716 6508 208 6504 4 6179 325
CHE 6386 6178 208 5981 197 5737 244
GHT 2518 2487 31 2453 34 2342 111
KOL 8359 8280 79 8276 4 8100 176
MUM 4970 4812 158 4674 138 4328 346
NAG 2738 2710 28 2708 2 2639 69
DLH 14386 14133 253 14041 92 13570 471
For more details visit IMD Leaves - Dashboard after login