Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 16563 16288 275 16012 276 14830 1182
CRS 6550 6312 238 6308 4 5983 325
CHE 5937 5636 301 5481 155 5282 199
GHT 2255 2194 61 2127 67 1996 131
KOL 7583 7514 69 7509 5 7256 253
MUM 4567 4415 152 4311 104 3919 392
NAG 2583 2541 42 2528 13 2334 194
DLH 13352 13104 248 13032 72 12570 462
For more details visit IMD Leaves - Dashboard after login