Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17301 16986 315 16838 148 15293 1545
CRS 6741 6534 207 6526 8 5870 656
CHE 6209 5989 220 5759 230 5563 196
GHT 2436 2366 70 2322 44 2186 136
KOL 8022 7952 70 7951 1 7753 198
MUM 4787 4601 186 4471 130 4086 385
NAG 2745 2709 36 2699 10 2589 110
DLH 13935 13710 225 13621 89 13071 550
For more details visit IMD Leaves - Dashboard after login