Office Leave Applied Recommendation Approval Entry in eService Book
Done Pending Done Pending Done Pending
DGM 17007 16699 308 16500 199 15005 1495
CRS 6610 6347 263 6335 12 5797 538
CHE 6115 5862 253 5594 268 5405 189
GHT 2377 2319 58 2248 71 2092 156
KOL 7878 7803 75 7792 11 7570 222
MUM 4683 4509 174 4415 94 4078 337
NAG 2700 2652 48 2648 4 2488 160
DLH 13500 13270 230 13087 183 12784 303
For more details visit IMD Leaves - Dashboard after login